|
Productdetails:
|
Plaats van herkomst: | Xi'an Shaanxi | Golflengte: | 915nm-1064nm |
---|---|---|---|
Outputmacht: | 8W/10W/12W/15W | Wijzetype: | Multimode |
pakkettype: | E-Mount/H-onderstel | FAC: | Facultatief |
Markeren: | 15W Krachtigste Laserdiode,915nm Krachtigste Laserdiode,12W Krachtigste Laserdiode |
het e-Mount/H-Onderstel van de de Laserdiode van 915nm 940nm 980nm 12W/15W IRL Pakket de Meeste Diode van de Hoge Machtsvezel Gekoppelde Laser
Wijd Gebruikte laserdiode:
Productspecificaties:
Golflengte | Artikelnummer | Outputmacht | Wijzetype | Lasertype | Pakket | PD | FAC |
915nm | Xld-915-012-e | 12W | MM. | Vriespunt | E-onderstel | × | ○ |
Xld-915-012-h | 12W | MM. | Vriespunt | H-onderstel | × | ○ | |
Xld-915-015-e | 15W | MM. | Vriespunt | E-onderstel | × | ○ | |
Xld-915-015-h | 15W | MM. | Vriespunt | H-onderstel | × | ○ |
940nm | Xld-940-012-e | 12W | MM. | Vriespunt | E-onderstel | × | ○ |
Xld-940-012-h | 12W | MM. | Vriespunt | H-onderstel | × | ○ | |
Xld-940-015-e | 15W | MM. | Vriespunt | E-onderstel | × | ○ | |
Xld-940-015-h | 15W | MM. | Vriespunt | H-onderstel | × | ○ |
980nm | Xld-980-012-e | 12W | MM. | Vriespunt | E-onderstel | × | ○ |
Xld-980-012-h | 12W | MM. | Vriespunt | H-onderstel | × | ○ | |
Xld-980-015-e | 15W | MM. | Vriespunt | E-onderstel | × | ○ | |
Xld-980-015-h | 15W | MM. | Vriespunt | H-onderstel | × | ○ |
1064nm | Xld-1064-008-e | 8W | MM. | Vriespunt | E-onderstel | × | ○ |
Xld-1064-008-h | 8W | MM. | Vriespunt | H-onderstel | × | ○ | |
Xld-1064-010-e | 10W | MM. | Vriespunt | E-onderstel | × | ○ | |
Xld-1064-010-h | 10W | MM. | Vriespunt | H-onderstel | × | ○ |
Pakkettype:
Contactpersoon: Mrs. Nica Chow
Tel.: +86-13991354371
Fax: 86-29-81323155