Productdetails:
|
Plaats van herkomst: | Xi'an Shaanxi | Golflengte: | 1210nm-1330nm |
---|---|---|---|
Outputmacht: | 1.5W | pakkettype: | TO3/C-montage/E-montage/H-montage |
FAC: | Facultatief | Wijzetype: | Multimode |
Markeren: | de Laserdiode van 1330nm 1.5W IRL,de Laserdiode van 1210nm 1.5W IRL,1.5W de Laserdiode FAC van IRL |
Van de de Laserdiode 1210nm-1330nm 1.5W FAC van IRL Facultatieve Multimode de Laserdiode voor de Lasermodule van IRL
Wijd Gebruikte laserdiode:
Productspecificaties:
Golflengte | Artikelnummer | Outputmacht | Wijzetype | Lasertype | Pakket | PD | FAC |
1210nm-1330nm | XLD-1210-1500m-c | 1.5W | MM. | Vriespunt | C-onderstel | × | ○ |
XLD-1210-1500m-3 | 1.5W | MM. | Vriespunt | TO3 | × | ○ | |
XLD-1210-1500m-e | 1.5W | MM. | Vriespunt | E-onderstel | × | ○ | |
XLD-1210-1500m-h | 1.5W | MM. | Vriespunt | H-onderstel | × | ○ | |
XLD-1280-1500m-c | 1.5W | MM. | Vriespunt | C-onderstel | × | ○ | |
XLD-1280-1500m-3 | 1.5W | MM. | Vriespunt | TO3 | × | ○ | |
XLD-1280-1500m-e | 1.5W | MM. | Vriespunt | E-onderstel | × | ○ | |
XLD-1280-1500m-h | 1.5W | MM. | Vriespunt | H-onderstel | × | ○ | |
XLD-1310-1500m-c | 1.5W | MM. | Vriespunt | C-onderstel | × | ○ | |
XLD-1310-1500m-3 | 1.5W | MM. | Vriespunt | TO3 | × | ○ | |
XLD-1310-1500m-e | 1.5W | MM. | Vriespunt | E-onderstel | × | ○ | |
XLD-1310-1500m-h | 1.5W | MM. | Vriespunt | H-onderstel | × | ○ | |
XLD-1330-1500m-c | 1.5W | MM. | Vriespunt | C-onderstel | × | ○ | |
XLD-1330-1500m-3 | 1.5W | MM. | Vriespunt | TO3 | × | ○ | |
XLD-1330-1500m-e | 1.5W | MM. | Vriespunt | E-onderstel | × | ○ | |
XLD-1330-1500m-h | 1.5W | MM. | Vriespunt | H-onderstel | × | ○ |
Pakkettype:
Contactpersoon: Mrs. Nica Chow
Tel.: +86-13991354371
Fax: 86-29-81323155