Multimode het TO3/C-Mount/E-Mount/H-Onderstel van de Laserdiode 1210nm-1330nm 1.5W FAC Facultatief Pakket
Wijd Gebruikte laserdiode:
Productspecificaties:
Golflengte | Artikelnummer | Outputmacht | Wijzetype | Lasertype | Pakket | PD | FAC |
1210nm-1330nm | XLD-1210-1500m-c | 1.5W | MM. | Vriespunt | C-onderstel | × | ○ |
XLD-1210-1500m-3 | 1.5W | MM. | Vriespunt | TO3 | × | ○ | |
XLD-1210-1500m-e | 1.5W | MM. | Vriespunt | E-onderstel | × | ○ | |
XLD-1210-1500m-h | 1.5W | MM. | Vriespunt | H-onderstel | × | ○ | |
XLD-1280-1500m-c | 1.5W | MM. | Vriespunt | C-onderstel | × | ○ | |
XLD-1280-1500m-3 | 1.5W | MM. | Vriespunt | TO3 | × | ○ | |
XLD-1280-1500m-e | 1.5W | MM. | Vriespunt | E-onderstel | × | ○ | |
XLD-1280-1500m-h | 1.5W | MM. | Vriespunt | H-onderstel | × | ○ | |
XLD-1310-1500m-c | 1.5W | MM. | Vriespunt | C-onderstel | × | ○ | |
XLD-1310-1500m-3 | 1.5W | MM. | Vriespunt | TO3 | × | ○ | |
XLD-1310-1500m-e | 1.5W | MM. | Vriespunt | E-onderstel | × | ○ | |
XLD-1310-1500m-h | 1.5W | MM. | Vriespunt | H-onderstel | × | ○ | |
XLD-1330-1500m-c | 1.5W | MM. | Vriespunt | C-onderstel | × | ○ | |
XLD-1330-1500m-3 | 1.5W | MM. | Vriespunt | TO3 | × | ○ | |
XLD-1330-1500m-e | 1.5W | MM. | Vriespunt | E-onderstel | × | ○ | |
XLD-1330-1500m-h | 1.5W | MM. | Vriespunt | H-onderstel | × | ○ |
Pakkettype: