Krachtigste 10W-het e-Mount/H-Onderstel van de de Laserdiode van de Laserdiode 808nm 8W/5W Facultatief Pakket FAC
Productdetails:
Productspecificaties:
Golflengte | Artikelnummer | Outputmacht | Wijzetype | Lasertype | Pakket | PD | FAC |
808nm | XLD-808-300m-1-PD | 300mW | MM. | Vriespunt | TO18 | √ | × |
Xld-808-001-2-PD | 1W | MM. | Vriespunt | TO5 | √ | ○ | |
Xld-808-002-2 | 2W | MM. | Vriespunt | TO5 | ○ | ○ | |
Xld-808-003-c | 3W | MM. | Vriespunt | C-onderstel | × | ○ | |
Xld-808-003-2 | 3W | MM. | Vriespunt | TO5 | ○ | ○ | |
Xld-808-003-3 | 3W | MM. | Vriespunt | TO3 | × | ○ | |
Xld-808-005-c | 5W | MM. | Vriespunt | C-onderstel | × | ○ | |
Xld-808-005-3 | 5W | MM. | Vriespunt | TO3 | × | ○ | |
Xld-808-005-e | 5W | MM. | Vriespunt | E-onderstel | × | ○ | |
Xld-808-005-h | 5W | MM. | Vriespunt | H-onderstel | × | ○ | |
Xld-808-008-e | 8W | MM. | Vriespunt | E-onderstel | × | ○ | |
Xld-808-008-h | 8W | MM. | Vriespunt | H-onderstel | × | ○ | |
Xld-808-010-e | 10W | MM. | Vriespunt | E-onderstel | × | ○ | |
Xld-808-010-h | 10W | MM. | Vriespunt | H-onderstel | × | ○ |
Pakkettype: